Usage Statistics for spinner.northern-studios.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3756
Total Files 1610
Total Pages 3211
Total Visits 773
Total KBytes 364493
Total Unique Sites 278
Total Unique URLs 84
Total Unique Referrers 277
Total Unique User Agents 183
. Avg Max
Hits per Hour 5 206
Hits per Day 129 302
Files per Day 55 242
Pages per Day 110 289
Sites per Day 9 26
Visits per Day 26 57
KBytes per Day 12569 33927
Hits by Response Code
Code 200 - OK 42.86% 1610
Code 206 - Partial Content 42.84% 1609
Code 304 - Not Modified 1.30% 49
Code 404 - Not Found 12.99% 488

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 40 1.06% 26 1.61% 30 0.93% 22 2.85% 15 5.40% 310 0.09%
2 112 2.98% 54 3.35% 90 2.80% 25 3.23% 16 5.76% 11127 3.05%
3 299 7.96% 72 4.47% 276 8.60% 30 3.88% 20 7.19% 7288 2.00%
4 302 8.04% 50 3.11% 289 9.00% 26 3.36% 15 5.40% 2044 0.56%
5 244 6.50% 27 1.68% 232 7.23% 29 3.75% 15 5.40% 2268 0.62%
6 154 4.10% 35 2.17% 137 4.27% 34 4.40% 23 8.27% 24635 6.76%
7 209 5.56% 95 5.90% 195 6.07% 40 5.17% 20 7.19% 18453 5.06%
8 254 6.76% 72 4.47% 217 6.76% 44 5.69% 22 7.91% 27161 7.45%
9 239 6.36% 67 4.16% 220 6.85% 25 3.23% 13 4.68% 17295 4.74%
10 282 7.51% 79 4.91% 263 8.19% 45 5.82% 19 6.83% 33927 9.31%
11 292 7.77% 111 6.89% 267 8.32% 57 7.37% 26 9.35% 29000 7.96%
12 164 4.37% 86 5.34% 126 3.92% 45 5.82% 24 8.63% 14482 3.97%
13 69 1.84% 50 3.11% 46 1.43% 36 4.66% 24 8.63% 9900 2.72%
14 94 2.50% 82 5.09% 82 2.55% 35 4.53% 19 6.83% 7130 1.96%
15 34 0.91% 16 0.99% 13 0.40% 13 1.68% 15 5.40% 14207 3.90%
16 55 1.46% 42 2.61% 36 1.12% 14 1.81% 13 4.68% 10906 2.99%
17 34 0.91% 21 1.30% 23 0.72% 22 2.85% 11 3.96% 3162 0.87%
18 43 1.14% 22 1.37% 24 0.75% 22 2.85% 11 3.96% 4151 1.14%
19 257 6.84% 242 15.03% 235 7.32% 23 2.98% 19 6.83% 8476 2.33%
20 83 2.21% 69 4.29% 59 1.84% 23 2.98% 16 5.76% 23928 6.56%
21 75 2.00% 63 3.91% 59 1.84% 26 3.36% 17 6.12% 9491 2.60%
22 78 2.08% 62 3.85% 61 1.90% 27 3.49% 19 6.83% 9404 2.58%
23 42 1.12% 28 1.74% 26 0.81% 22 2.85% 9 3.24% 17365 4.76%
24 62 1.65% 13 0.81% 51 1.59% 25 3.23% 22 7.91% 1895 0.52%
25 22 0.59% 11 0.68% 10 0.31% 10 1.29% 10 3.60% 3300 0.91%
26 56 1.49% 36 2.24% 40 1.25% 10 1.29% 10 3.60% 8595 2.36%
27 57 1.52% 36 2.24% 28 0.87% 11 1.42% 17 6.12% 30285 8.31%
28 76 2.02% 39 2.42% 54 1.68% 19 2.46% 21 7.55% 12670 3.48%
29 28 0.75% 4 0.25% 22 0.69% 13 1.68% 14 5.04% 1641 0.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.46% 1 38 2.36% 1 36 1.12% 616 17866 4.90%
1 3 113 3.01% 1 38 2.36% 3 98 3.05% 315 9125 2.50%
2 7 219 5.83% 2 68 4.22% 6 186 5.79% 617 17907 4.91%
3 2 72 1.92% 1 54 3.35% 1 50 1.56% 579 16791 4.61%
4 2 84 2.24% 1 55 3.42% 1 53 1.65% 580 16819 4.61%
5 12 364 9.69% 8 251 15.59% 11 347 10.81% 361 10470 2.87%
6 8 244 6.50% 2 75 4.66% 8 232 7.23% 205 5934 1.63%
7 15 444 11.82% 4 125 7.76% 14 419 13.05% 1225 35537 9.75%
8 3 105 2.80% 1 43 2.67% 2 79 2.46% 547 15864 4.35%
9 4 142 3.78% 1 46 2.86% 4 127 3.96% 449 13009 3.57%
10 5 170 4.53% 3 91 5.65% 5 145 4.52% 774 22446 6.16%
11 5 153 4.07% 2 81 5.03% 4 128 3.99% 593 17198 4.72%
12 2 60 1.60% 1 42 2.61% 1 39 1.21% 389 11279 3.09%
13 6 180 4.79% 2 63 3.91% 5 164 5.11% 388 11248 3.09%
14 2 64 1.70% 1 39 2.42% 1 45 1.40% 282 8168 2.24%
15 3 99 2.64% 2 78 4.84% 2 84 2.62% 419 12157 3.34%
16 2 84 2.24% 1 50 3.11% 1 54 1.68% 410 11891 3.26%
17 11 322 8.57% 1 38 2.36% 10 299 9.31% 447 12949 3.55%
18 2 81 2.16% 1 56 3.48% 2 61 1.90% 287 8311 2.28%
19 4 132 3.51% 1 51 3.17% 3 105 3.27% 628 18226 5.00%
20 7 226 6.02% 1 50 3.11% 7 205 6.38% 314 9100 2.50%
21 3 101 2.69% 2 76 4.72% 2 63 1.96% 1244 36064 9.89%
22 3 103 2.74% 1 38 2.36% 2 74 2.30% 411 11905 3.27%
23 4 139 3.70% 2 64 3.98% 4 118 3.67% 491 14233 3.90%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 1569 41.77% 2999 0.82% /webalizer/usage_200909.html
2 635 16.91% 388 0.11% /
3 153 4.07% 5594 1.53% /webalizer/usage_201010.html
4 121 3.22% 10433 2.86% /webalizer/usage_201101.html
5 81 2.16% 144 0.04% /login.html
6 80 2.13% 133 0.04% /tuts/lu_tut1.htm
7 70 1.86% 86858 23.83% /tuts/lu_tut1.swf
8 51 1.36% 4047 1.11% /webalizer/usage_201002.html
9 34 0.91% 137 0.04% /tuts/lu_tut2.htm
10 34 0.91% 62 0.02% /tuts/lu_tut3a.htm
11 32 0.85% 87665 24.05% /tuts/lu_tut3a.swf
12 29 0.77% 25245 6.93% /tuts/lu_tut2.swf
13 21 0.56% 41 0.01% /tuts/
14 21 0.56% 1398 0.38% /webalizer/usage_200911.html
15 20 0.53% 1246 0.34% /webalizer/usage_201009.html
16 19 0.51% 12 0.00% /css/
17 19 0.51% 1142 0.31% /webalizer/usage_201007.html
18 17 0.45% 897 0.25% /webalizer/usage_201008.html
19 15 0.40% 147 0.04% /webalizer/
20 13 0.35% 57150 15.68% /tuts/noiseclouds.fla
21 13 0.35% 35 0.01% /tuts/noiseclouds.html
22 12 0.32% 34771 9.54% /tuts/noiseclouds.swf
23 12 0.32% 26379 7.24% /tuts/sword.swf
24 10 0.27% 41 0.01% /tuts/sword.html
25 8 0.21% 771 0.21% /webalizer/usage_200904.html
26 8 0.21% 837 0.23% /webalizer/usage_200908.html
27 8 0.21% 992 0.27% /webalizer/usage_200912.html
28 8 0.21% 984 0.27% /webalizer/usage_201012.html
29 7 0.19% 735 0.20% /webalizer/usage_200810.html
30 7 0.19% 669 0.18% /webalizer/usage_200906.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 32 0.85% 87665 24.05% /tuts/lu_tut3a.swf
2 70 1.86% 86858 23.83% /tuts/lu_tut1.swf
3 13 0.35% 57150 15.68% /tuts/noiseclouds.fla
4 12 0.32% 34771 9.54% /tuts/noiseclouds.swf
5 12 0.32% 26379 7.24% /tuts/sword.swf
6 29 0.77% 25245 6.93% /tuts/lu_tut2.swf
7 121 3.22% 10433 2.86% /webalizer/usage_201101.html
8 153 4.07% 5594 1.53% /webalizer/usage_201010.html
9 51 1.36% 4047 1.11% /webalizer/usage_201002.html
10 1569 41.77% 2999 0.82% /webalizer/usage_200909.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 635 16.91% 324 43.84% /
2 80 2.13% 74 10.01% /tuts/lu_tut1.htm
3 121 3.22% 49 6.63% /webalizer/usage_201101.html
4 153 4.07% 41 5.55% /webalizer/usage_201010.html
5 51 1.36% 26 3.52% /webalizer/usage_201002.html
6 1569 41.77% 23 3.11% /webalizer/usage_200909.html
7 21 0.56% 15 2.03% /tuts/
8 34 0.91% 14 1.89% /tuts/lu_tut3a.htm
9 34 0.91% 13 1.76% /tuts/lu_tut2.htm
10 19 0.51% 12 1.62% /css/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 635 16.91% 353 47.90% /
2 80 2.13% 59 8.01% /tuts/lu_tut1.htm
3 153 4.07% 45 6.11% /webalizer/usage_201010.html
4 34 0.91% 28 3.80% /tuts/lu_tut3a.htm
5 121 3.22% 28 3.80% /webalizer/usage_201101.html
6 1569 41.77% 24 3.26% /webalizer/usage_200909.html
7 21 0.56% 15 2.04% /tuts/
8 34 0.91% 13 1.76% /tuts/lu_tut2.htm
9 19 0.51% 11 1.49% /css/
10 51 1.36% 9 1.22% /webalizer/usage_201002.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 41.59% 1562 97.02% 2167 0.59% 22 2.85% gw-31.211.ru
2 339 9.03% 339 21.06% 11366 3.12% 75 9.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 234 6.23% 234 14.53% 0 0.00% 234 30.27% 059148242007.ctinets.com
4 205 5.46% 205 12.73% 200 0.05% 1 0.13% 176.14.166.251
5 156 4.15% 156 9.69% 31061 8.52% 4 0.52% 57.232.238.178.static.giga-dns.com
6 133 3.54% 101 6.27% 46528 12.77% 82 10.61% spider-95-108-157-252.yandex.com
7 70 1.86% 70 4.35% 2643 0.73% 8 1.03% 58.22.101.247
8 40 1.06% 20 1.24% 12678 3.48% 11 1.42% crawl-66-249-66-68.googlebot.com
9 39 1.04% 0 0.00% 140 0.04% 1 0.13% 195.175.239.169.static.turktelekom.com.tr
10 38 1.01% 20 1.24% 27206 7.46% 10 1.29% 138.209.8.93.rev.sfr.net
11 38 1.01% 0 0.00% 136 0.04% 1 0.13% www.emo-ett.si
12 28 0.75% 1 0.06% 97 0.03% 1 0.13% first.radiobbb.com
13 21 0.56% 21 1.30% 1739 0.48% 1 0.13% 178-137-18-178-lvv.broadband.kyivstar.net
14 21 0.56% 0 0.00% 75 0.02% 0 0.00% msnbot-157-55-50-10.search.msn.com
15 20 0.53% 15 0.93% 16421 4.51% 1 0.13% 71-91-138-34.static.gwnt.ga.charter.com
16 18 0.48% 0 0.00% 65 0.02% 0 0.00% msnbot-157-55-50-12.search.msn.com
17 17 0.45% 0 0.00% 61 0.02% 0 0.00% msnbot-157-55-109-179.search.msn.com
18 17 0.45% 0 0.00% 61 0.02% 0 0.00% msnbot-157-55-50-78.search.msn.com
19 16 0.43% 7 0.43% 3653 1.00% 10 1.29% crawl-66-249-71-218.googlebot.com
20 13 0.35% 13 0.81% 27 0.01% 1 0.13% h081217162041.dyn.cm.kabsi.at
21 13 0.35% 11 0.68% 43 0.01% 0 0.00% imparser21.yandex.ru
22 13 0.35% 6 0.37% 6000 1.65% 2 0.26% ip178-77-191-230.mada.jo
23 10 0.27% 4 0.25% 2487 0.68% 1 0.13% c-69-255-16-24.hsd1.va.comcast.net
24 9 0.24% 0 0.00% 32 0.01% 0 0.00% 157.55.48.251
25 9 0.24% 6 0.37% 6000 1.65% 1 0.13% 183.80.227.241
26 9 0.24% 7 0.43% 5304 1.46% 1 0.13% 186-107-246-136.baf.movistar.cl
27 9 0.24% 9 0.56% 0 0.00% 4 0.52% 202.51.119.38
28 9 0.24% 3 0.19% 30 0.01% 4 0.52% 213.186.127.8.utel.net.ua
29 9 0.24% 3 0.19% 33 0.01% 4 0.52% crawl08.exabot.com
30 9 0.24% 6 0.37% 6000 1.65% 2 0.26% doc-209-33-94-73.neosho.mo.cebridge.net

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 3.54% 101 6.27% 46528 12.77% 82 10.61% spider-95-108-157-252.yandex.com
2 156 4.15% 156 9.69% 31061 8.52% 4 0.52% 57.232.238.178.static.giga-dns.com
3 38 1.01% 20 1.24% 27206 7.46% 10 1.29% 138.209.8.93.rev.sfr.net
4 20 0.53% 15 0.93% 16421 4.51% 1 0.13% 71-91-138-34.static.gwnt.ga.charter.com
5 40 1.06% 20 1.24% 12678 3.48% 11 1.42% crawl-66-249-66-68.googlebot.com
6 339 9.03% 339 21.06% 11366 3.12% 75 9.70% 178-137-16-47-lvv.broadband.kyivstar.net
7 4 0.11% 1 0.06% 9363 2.57% 0 0.00% msnbot-207-46-13-99.search.msn.com
8 3 0.08% 1 0.06% 9359 2.57% 0 0.00% msnbot-65-52-108-200.search.msn.com
9 1 0.03% 1 0.06% 7881 2.16% 0 0.00% msnbot-157-55-112-208.search.msn.com
10 4 0.11% 2 0.12% 6637 1.82% 0 0.00% msnbot-207-46-199-52.search.msn.com

Top 30 of 277 Total Referrers
# Hits Referrer
1 1012 26.94% - (Direct Request)
2 205 5.46% http://ipoteka-moskva.tk
3 204 5.43% http://ultrbuy.atwebpages.com/1-127142.html
4 204 5.43% http://ultrbuy.atwebpages.com/1-260934.html
5 165 4.39% http://ultrbuy.atwebpages.com/1-369161.html
6 164 4.37% http://ultrbuy.atwebpages.com/1-153585.html
7 110 2.93% http://ultrbuy.atwebpages.com/1-810637.html
8 109 2.90% http://ultrbuy.atwebpages.com/1-587584.html
9 102 2.72% http://ultrbuy.atwebpages.com/1-391527.html
10 102 2.72% http://ultrbuy.atwebpages.com/1-510645.html
11 102 2.72% http://ultrbuy.atwebpages.com/1-668066.html
12 102 2.72% http://ultrbuy.atwebpages.com/1-792932.html
13 102 2.72% http://ultrbuy.atwebpages.com/1-911051.html
14 58 1.54% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 55 1.46% http://ultrbuy.atwebpages.com/page-2-3.html
16 40 1.06% http://seo-cafe.narod.ru
17 39 1.04% http://www.asbestosremovalguide.org/asbestos-removal-cost/
18 19 0.51% http://nednedvig.wordpress.com/2012/02/29/kredit/
19 13 0.35% http://www.asbestosremovalguide.org/
20 13 0.35% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
21 12 0.32% http://www.google.com/url
22 10 0.27% http://equipmentgvwhhb.cwahi.net/
23 8 0.21% http://www.google.co.uk/url
24 6 0.16% http://feeds.feedburner.com/jacco
25 6 0.16% http://www.google.de/url
26 5 0.13% http://bacujupu.dax.ru/
27 5 0.13% http://bacujupu.dax.ru/sitemap.html
28 5 0.13% http://blog.colveta.com/lookbook
29 5 0.13% http://bungalowvtrz.dousetsu.com/sitemap.html
30 5 0.13% http://corporaterhgk.cwahi.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 20 62.50% lithunwrap
2 10 31.25% lithunwrap tutorial
3 1 3.12% lithunwrap fs2004 tutorial
4 1 3.12% lithunwrap tutorials

Top 15 of 183 Total User Agents
# Hits User Agent
1 1607 42.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 183 4.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 152 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 136 3.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 111 2.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 58 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 41 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 40 1.06% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
9 35 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 32 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 32 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 31 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 30 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 29 0.77% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 27 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1578 42.01% 1575 97.83% 2216 0.61% Russian Federation
2 901 23.99% 628 39.01% 184050 50.49% Commercial (com)
3 519 13.82% 456 28.32% 93496 25.65% Network (net)
4 511 13.60% 450 27.95% 24315 6.67% Unresolved/Unknown
5 42 1.12% 2 0.12% 298 0.08% Turkey
6 38 1.01% 0 0.00% 136 0.04% Slovenia
7 26 0.69% 14 0.87% 10545 2.89% Germany
8 17 0.45% 13 0.81% 11300 3.10% Chile
9 14 0.37% 7 0.43% 4952 1.36% United Kingdom
10 13 0.35% 13 0.81% 27 0.01% Austria
11 13 0.35% 6 0.37% 6000 1.65% Jordan
12 12 0.32% 12 0.75% 0 0.00% Argentina
13 12 0.32% 8 0.50% 7500 2.06% Canada
14 9 0.24% 3 0.19% 30 0.01% Ukraine
15 8 0.21% 6 0.37% 5682 1.56% Estonia
16 8 0.21% 6 0.37% 5996 1.65% Norway
17 8 0.21% 4 0.25% 3015 0.83% Poland
18 5 0.13% 2 0.12% 1508 0.41% Hungary
19 4 0.11% 2 0.12% 1508 0.41% Educational (edu)
20 3 0.08% 2 0.12% 1504 0.41% France
21 3 0.08% 2 0.12% 395 0.11% Indonesia
22 3 0.08% 3 0.19% 0 0.00% Moldova
23 3 0.08% 3 0.19% 0 0.00% Pakistan
24 2 0.05% 0 0.00% 7 0.00% Brazil
25 2 0.05% 2 0.12% 8 0.00% Colombia
26 2 0.05% 0 0.00% 7 0.00% Singapore


Generated by Webalizer Version 2.20